ICC World Cup Schedule 2023 ODI, India 2023, Venue, PDF 2023. Date, Group, Match List, Time Table, Team List, Squad India. ICC World Cup 2023 schedule is out and every cricket fan around the globe is excited for the tournament. ICC World Cup 2023 will witness a battle among 10 teams and will be played from October to November 2023.
India is the host of the ICC World Cup 2023. In the opening encounter on October 5, England and New Zealand will clash with each other at Narendra Modi Stadium in Ahmedabad. The final takes place on November 19 at the same stadium.
ICC World Test Championship Final | Dream11 Prediction | Fantasy Cricket Tips | Cricket Match Prediction Today | Cricket News | Cricket Live Score | Asia Cup 2023 | ICC Cricket World Cup 2023 | IND vs AFG 2023 | IND vs WI 2023
A total of 10 teams are part of the ICC World Cup 2023. They are India, Pakistan, Bangladesh, Afghanistan, Australia, England, New Zealand, and South Africa. Two more teams will join after the ongoing Qualifiers tournament.
ICC World Cup 2023 will be played in a round-robin format. Hence, each team will face the other team once, playing a total of 9 games. After the completion of the round-robin format, the top four teams in the points table will qualify for the semi-finals. The winners of the semi-finals will lock horns in the final of the ICC World Cup 2023.
ICC World Test Championship Final | WTC Final 2023 | IND vs AUS 2023 | India National Cricket Team | IND vs AFG 2023 | IND vs WI 2023 | Asia Cup 2023 | ICC World Cup 2023
England is the defending champions of the ICC World Cup 2023. In the previous edition in 2019, England crushed New Zealand to win their first-ever ODI WC title. They also won the T20 World Cup last year and are one of the favorites to win the ICC World Cup 2023. Below is the full schedule of ICC World Cup 2023 and also the team-wise schedule for each team.
ICC World Cup Schedule 2023 ODI, India 2023, Venue, PDF 2023. Date, Group, Match List, Time Table, Team List, Squad India
ICC World Cup Schedule 2023 With PDF
Date | Match Details | Venue | Time (IST) |
October 5 | England vs New Zealand, 1st Match | Narendra Modi Stadium, Ahmedabad | 2:00 PM |
October 6 | Pakistan vs Q1, 2nd Match | Rajiv Gandhi International Stadium, Hyderabad | 2:00 PM |
October 7 | Bangladesh vs Afghanistan, 3rd Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 10:30 AM |
October 7 | South Africa vs Q2, 4th Match | Arun Jaitley Stadium, Delhi | 2:00 PM |
October 8 | India vs Australia, 5th Match | MA Chidambaram Stadium, Chennai | 2:00 PM |
October 9 | New Zealand vs Q1, 6th Match | Rajiv Gandhi International Stadium, Hyderabad | 2:00 PM |
October 10 | England vs Bangladesh, 7th Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 2:00 PM |
October 11 | India vs Afghanistan, 8th Match | Arun Jaitley Stadium, Delhi | 2:00 PM |
October 12 | Pakistan vs Q2, 9th Match | Rajiv Gandhi International Stadium, Hyderabad | 2:00 PM |
October 13 | Australia vs South Africa, 10th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2:00 PM |
October 14 | New Zealand vs Bangladesh, 11th Match | MA Chidambaram Stadium, Chennai | 10:30 AM |
October 14 | England vs Afghanistan, 12th Match | Arun Jaitley Stadium, Delhi | 2:00 PM |
October 15 | India vs Pakistan, 13th Match | Narendra Modi Stadium, Ahmedabad | 2:00 PM |
October 16 | Australia vs Q2, 14th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2:00 PM |
October 17 | South Africa vs Q1, 15th Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 2:00 PM |
October 18 | New Zealand vs Afghanistan, 16th Match | MA Chidambaram Stadium, Chennai | 2:00 PM |
October 19 | India vs Bangladesh, 17th Match | Maharashtra Cricket Association Stadium, Pune | 2:00 PM |
October 20 | Australia vs Pakistan, 18th Match | M.Chinnaswamy Stadium, Bengaluru | 2:00 PM |
October 21 | Q1 vs Q2, 19th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 10:30 AM |
October 21 | England vs South Africa, 20th Match | Wankhede Stadium, Mumbai | 2:00 PM |
October 22 | India vs New Zealand, 21st Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 2:00 PM |
October 23 | Pakistan vs Afghanistan, 22nd Match | MA Chidambaram Stadium, Chennai | 2:00 PM |
October 24 | South Africa vs Bangladesh, 23rd Match | Wankhede Stadium, Mumbai | 2:00 PM |
October 25 | Australia vs Q1, 24th Match | Arun Jaitley Stadium, Delhi | 2:00 PM |
October 26 | England vs Q2, 25th Match | M.Chinnaswamy Stadium, Bengaluru | 2:00 PM |
October 27 | Pakistan vs South Africa, 26th Match | MA Chidambaram Stadium, Chennai | 2:00 PM |
October 28 | Australia vs New Zealand, 27th Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 10:30 AM |
October 28 | Q1 vs Bangladesh, 28th Match | Eden Gardens, Kolkata | 2:00 PM |
October 29 | India vs England, 29th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2:00 PM |
October 30 | Afghanistan vs Q2, 30th Match | Maharashtra Cricket Association Stadium, Pune | 2:00 PM |
October 31 | Pakistan vs Bangladesh, 31st Match | Eden Gardens, Kolkata | 2:00 PM |
November 1 | New Zealand vs South Africa, 32nd Match | Maharashtra Cricket Association Stadium, Pune | 2:00 PM |
November 2 | India vs Q2, 33rd Match | Wankhede Stadium, Mumbai | 2:00 PM |
November 3 | Q1 vs Afghanistan, 34th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2:00 PM |
November 4 | New Zealand vs Pakistan, 35th Match | M.Chinnaswamy Stadium, Bengaluru | 10:30 AM |
November 4 | England vs Australia, 36th Match | Narendra Modi Stadium, Ahmedabad | 2:00 PM |
November 5 | India vs South Africa, 37th Match | Eden Gardens, Kolkata | 2:00 PM |
November 6 | Bangladesh vs Q2, 38th Match | Arun Jaitley Stadium, Delhi | 2:00 PM |
November 7 | Australia vs Afghanistan, 39th Match | Wankhede Stadium, Mumbai | 2:00 PM |
November 8 | England vs Q1, 40th Match | Maharashtra Cricket Association Stadium, Pune | 2:00 PM |
November 9 | New Zealand vs Q2, 41st Match | M.Chinnaswamy Stadium, Bengaluru | 2:00 PM |
November 10 | South Africa vs Afghanistan, 42nd Match | Narendra Modi Stadium, Ahmedabad | 2:00 PM |
November 11 | India vs Q1, 43rd Match | M.Chinnaswamy Stadium, Bengaluru | 2:00 PM |
November 12 | Australia vs Bangladesh, 44th Match | Maharashtra Cricket Association Stadium, Pune | 10:30 AM |
November 12 | England vs Pakistan, 45th Match | Eden Gardens, Kolkata | 2:00 PM |
November 15 | TBC vs TBC, 1st Semi-Final (1st v 4th) | Wankhede Stadium, Mumbai | 2:00 PM |
November 16 | TBC vs TBC, 2nd Semi-Final (2nd v 3rd) | Eden Gardens, Kolkata | 2:00 PM |
November 19 | TBC vs TBC, Final | Narendra Modi Stadium, Ahmedabad | 2:00 PM |
India World Cup 2023 Schedule
Date | Match Details | Venue | Time (IST) |
October 8 | India vs Australia, 5th Match | MA Chidambaram Stadium, Chennai | 2:00 PM |
October 11 | India vs Afghanistan, 8th Match | Arun Jaitley Stadium, Delhi | 2:00 PM |
October 15 | India vs Pakistan, 13th Match | Narendra Modi Stadium, Ahmedabad | 2:00 PM |
October 19 | India vs Bangladesh, 17th Match | Maharashtra Cricket Association Stadium, Pune | 2:00 PM |
October 22 | India vs New Zealand, 21st Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 2:00 PM |
October 29 | India vs England, 29th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2:00 PM |
November 2 | India vs Q2, 33rd Match | Wankhede Stadium, Mumbai | 2:00 PM |
November 5 | India vs South Africa, 37th Match | Eden Gardens, Kolkata | 2:00 PM |
November 11 | India vs Q1, 43rd Match | M.Chinnaswamy Stadium, Bengaluru | 2:00 PM |
Pakistan World Cup 2023 Schedule
October 6 | Pakistan vs Q1, 2nd Match | Rajiv Gandhi International Stadium, Hyderabad | 2:00 PM |
October 12 | Pakistan vs Q2, 9th Match | Rajiv Gandhi International Stadium, Hyderabad | 2:00 PM |
October 15 | India vs Pakistan, 13th Match | Narendra Modi Stadium, Ahmedabad | 2:00 PM |
October 20 | Australia vs Pakistan, 18th Match | M.Chinnaswamy Stadium, Bengaluru | 2:00 PM |
October 23 | Pakistan vs Afghanistan, 22nd Match | MA Chidambaram Stadium, Chennai | 2:00 PM |
October 27 | Pakistan vs South Africa, 26th Match | MA Chidambaram Stadium, Chennai | 2:00 PM |
October 31 | Pakistan vs Bangladesh, 31st Match | Eden Gardens, Kolkata | 2:00 PM |
November 4 | New Zealand vs Pakistan, 35th Match | M.Chinnaswamy Stadium, Bengaluru | 10:30 AM |
November 12 | England vs Pakistan, 45th Match | Eden Gardens, Kolkata | 2:00 PM |
Afghanistan World Cup 2023 Schedule
Date | Match Details | Venue | Time (IST) |
October 7 | Bangladesh vs Afghanistan, 3rd Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 10:30 AM |
October 11 | India vs Afghanistan, 8th Match | Arun Jaitley Stadium, Delhi | 2:00 PM |
October 14 | England vs Afghanistan, 12th Match | Arun Jaitley Stadium, Delhi | 2:00 PM |
October 18 | New Zealand vs Afghanistan, 16th Match | MA Chidambaram Stadium, Chennai | 2:00 PM |
October 23 | Pakistan vs Afghanistan, 22nd Match | MA Chidambaram Stadium, Chennai | 2:00 PM |
October 30 | Afghanistan vs Q2, 30th Match | Maharashtra Cricket Association Stadium, Pune | 2:00 PM |
November 3 | Q1 vs Afghanistan, 34th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2:00 PM |
November 7 | Australia vs Afghanistan, 39th Match | Wankhede Stadium, Mumbai | 2:00 PM |
November 10 | South Africa vs Afghanistan, 42nd Match | Narendra Modi Stadium, Ahmedabad | 2:00 PM |
Bangladesh World Cup 2023 Schedule
October 7 | Bangladesh vs Afghanistan, 3rd Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 10:30 AM |
October 10 | England vs Bangladesh, 7th Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 2:00 PM |
October 14 | New Zealand vs Bangladesh, 11th Match | MA Chidambaram Stadium, Chennai | 10:30 AM |
October 19 | India vs Bangladesh, 17th Match | Maharashtra Cricket Association Stadium, Pune | 2:00 PM |
October 24 | South Africa vs Bangladesh, 23rd Match | Wankhede Stadium, Mumbai | 2:00 PM |
October 28 | Q1 vs Bangladesh, 28th Match | Eden Gardens, Kolkata | 2:00 PM |
October 31 | Pakistan vs Bangladesh, 31st Match | Eden Gardens, Kolkata | 2:00 PM |
November 6 | Bangladesh vs Q2, 38th Match | Arun Jaitley Stadium, Delhi | 2:00 PM |
November 12 | Australia vs Bangladesh, 44th Match | Maharashtra Cricket Association Stadium, Pune | 10:30 AM |
Australia World Cup 2023 Schedule
Date | Match Details | Venue | Time (IST) |
October 8 | India vs Australia, 5th Match | MA Chidambaram Stadium, Chennai | 2:00 PM |
October 13 | Australia vs South Africa, 10th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2:00 PM |
October 16 | Australia vs Q2, 14th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2:00 PM |
October 20 | Australia vs Pakistan, 18th Match | M.Chinnaswamy Stadium, Bengaluru | 2:00 PM |
October 25 | Australia vs Q1, 24th Match | Arun Jaitley Stadium, Delhi | 2:00 PM |
October 28 | Australia vs New Zealand, 27th Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 10:30 AM |
November 4 | England vs Australia, 36th Match | Narendra Modi Stadium, Ahmedabad | 2:00 PM |
November 7 | Australia vs Afghanistan, 39th Match | Wankhede Stadium, Mumbai | 2:00 PM |
November 12 | Australia vs Bangladesh, 44th Match | Maharashtra Cricket Association Stadium, Pune | 10:30 AM |
New Zealand World Cup 2023 Schedule
Date | Match Details | Venue | Time (IST) |
October 5 | England vs New Zealand, 1st Match | Narendra Modi Stadium, Ahmedabad | 2:00 PM |
October 9 | New Zealand vs Q1, 6th Match | Rajiv Gandhi International Stadium, Hyderabad | 2:00 PM |
October 14 | New Zealand vs Bangladesh, 11th Match | MA Chidambaram Stadium, Chennai | 10:30 AM |
October 18 | New Zealand vs Afghanistan, 16th Match | MA Chidambaram Stadium, Chennai | 2:00 PM |
October 22 | India vs New Zealand, 21st Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 2:00 PM |
October 28 | Australia vs New Zealand, 27th Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 10:30 AM |
November 1 | New Zealand vs South Africa, 32nd Match | Maharashtra Cricket Association Stadium, Pune | 2:00 PM |
November 4 | New Zealand vs Pakistan, 35th Match | M.Chinnaswamy Stadium, Bengaluru | 10:30 AM |
November 9 | New Zealand vs Q2, 41st Match | M.Chinnaswamy Stadium, Bengaluru | 2:00 PM |
South Africa World Cup 2023 Schedule
Date | Match Details | Venue | Time (IST) |
October 7 | South Africa vs Q2, 4th Match | Arun Jaitley Stadium, Delhi | 2:00 PM |
October 13 | Australia vs South Africa, 10th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2:00 PM |
October 17 | South Africa vs Q1, 15th Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 2:00 PM |
October 21 | England vs South Africa, 20th Match | Wankhede Stadium, Mumbai | 2:00 PM |
October 24 | South Africa vs Bangladesh, 23rd Match | Wankhede Stadium, Mumbai | 2:00 PM |
October 27 | Pakistan vs South Africa, 26th Match | MA Chidambaram Stadium, Chennai | 2:00 PM |
November 1 | New Zealand vs South Africa, 32nd Match | Maharashtra Cricket Association Stadium, Pune | 2:00 PM |
November 5 | India vs South Africa, 37th Match | Eden Gardens, Kolkata | 2:00 PM |
November 10 | South Africa vs Afghanistan, 42nd Match | Narendra Modi Stadium, Ahmedabad | 2:00 PM |
England World Cup 2023 Schedule
Date | Match Details | Venue | Time (IST) |
October 5 | England vs New Zealand, 1st Match | Narendra Modi Stadium, Ahmedabad | 2:00 PM |
October 10 | England vs Bangladesh, 7th Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 2:00 PM |
October 14 | England vs Afghanistan, 12th Match | Arun Jaitley Stadium, Delhi | 2:00 PM |
October 21 | England vs South Africa, 20th Match | Wankhede Stadium, Mumbai | 2:00 PM |
October 26 | England vs Q2, 25th Match | M.Chinnaswamy Stadium, Bengaluru | 2:00 PM |
October 29 | India vs England, 29th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2:00 PM |
November 4 | England vs Australia, 36th Match | Narendra Modi Stadium, Ahmedabad | 2:00 PM |
November 8 | England vs Q1, 40th Match | Maharashtra Cricket Association Stadium, Pune | 2:00 PM |
November 12 | England vs Pakistan, 45th Match | Eden Gardens, Kolkata | 2:00 PM |
Virat Kohli | Rohit Sharma | Rishabh Pant | KL Rahul | Suryakumar Yadav | Sanju Samson | Shreyas Iyer | Yuzvendra Chahal | Jasprit Bumrah
The post ICC World Cup Schedule 2023 ODI, India 2023, Venue, PDF 2023. Date, Group, Match List, Time Table, Team List, Squad India appeared first on CricketAddictor.
from CricketAddictor https://ift.tt/GEz8upe
0 Comments