ICC World Cup 2023 Schedule: There is absolutely no denying that the upcoming ICC World Cup 2023 is the biggest and the most-awaited competition of the ongoing year. The much-anticipated tournament is just a handful of months away.
India will be hosting the upcoming edition of the ICC World Cup 2023. While India have hosted the tournament, this is the first time they will do it alone. In the past, they co-hosted the competition with the likes of Sri Lanka, Pakistan, and Bangladesh. India are now all set to host the entire tournament all by itself.
In the past, India co-hosted the competition three times. They first co-hosted the tournament in 1987 before doing it again in 1996 and 2011. So far, 12 editions of the World Cup have taken place with the first one taking place in 1975 in England.
England are the defending champions, having won the trophy for the very first time in 2019. Australia, on the other hand, are the most successful team in the history of the competition, having won it five times. The only other teams to win the competition more than once are India and West Indies, having won it two times each.
ICC World Cup 2023 Schedule:
While the ICC usually announces the schedule for a World Cup well in advance, they are yet to do so for the upcoming edition. For the 2019 World Cup in England, the schedule was announced in April 2018. The governing body of the game is likely to announce the schedule soon.
But for the time being, we have prepared a tentative ICC World Cup 2023 schedule. As per reports, the tournament is scheduled to be played from October 5 to November 19. The first match is scheduled to be played between the winners and runners-up of the last edition, England and New Zealand respectively, at the Narendra Modi Stadium on October 5.
If the latest reports are to be believed, team India will open their ICC World Cup 2023 account against Australia, whereas the high voltage India vs Pakistan clash will take place on October 15.
ICC World Cup 2023 Schedule:
Date | Match Details | Venue | Time (IST) |
October 5 | England vs New Zealand, 1st Match | Narendra Modi Stadium, Ahmedabad | 2:00 PM |
October 6 | Pakistan vs Q1, 2nd Match | Rajiv Gandhi International Stadium, Hyderabad | 2:00 PM |
October 7 | Bangladesh vs Afghanistan, 3rd Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 10:30 AM |
October 7 | South Africa vs Q2, 4th Match | Arun Jaitley Stadium, Delhi | 2:00 PM |
October 8 | India vs Australia, 5th Match | MA Chidambaram Stadium, Chennai | 2:00 PM |
October 9 | New Zealand vs Q1, 6th Match | Rajiv Gandhi International Stadium, Hyderabad | 2:00 PM |
October 10 | England vs Bangladesh, 7th Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 2:00 PM |
October 11 | India vs Afghanistan, 8th Match | Arun Jaitley Stadium, Delhi | 2:00 PM |
October 12 | Pakistan vs Q2, 9th Match | Rajiv Gandhi International Stadium, Hyderabad | 2:00 PM |
October 13 | Australia vs South Africa, 10th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2:00 PM |
October 14 | New Zealand vs Bangladesh, 11th Match | MA Chidambaram Stadium, Chennai | 10:30 AM |
October 14 | England vs Afghanistan, 12th Match | Arun Jaitley Stadium, Delhi | 2:00 PM |
October 15 | India vs Pakistan, 13th Match | Narendra Modi Stadium, Ahmedabad | 2:00 PM |
October 16 | Australia vs Q2, 14th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2:00 PM |
October 17 | South Africa vs Q1, 15th Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 2:00 PM |
October 18 | New Zealand vs Afghanistan, 16th Match | MA Chidambaram Stadium, Chennai | 2:00 PM |
October 19 | India vs Bangladesh, 17th Match | Maharashtra Cricket Association Stadium, Pune | 2:00 PM |
October 20 | Australia vs Pakistan, 18th Match | M.Chinnaswamy Stadium, Bengaluru | 2:00 PM |
October 21 | Q1 vs Q2, 19th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 10:30 AM |
October 21 | England vs South Africa, 20th Match | Wankhede Stadium, Mumbai | 2:00 PM |
October 22 | India vs New Zealand, 21st Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 2:00 PM |
October 23 | Pakistan vs Afghanistan, 22nd Match | MA Chidambaram Stadium, Chennai | 2:00 PM |
October 24 | South Africa vs Bangladesh, 23rd Match | Wankhede Stadium, Mumbai | 2:00 PM |
October 25 | Australia vs Q1, 24th Match | Arun Jaitley Stadium, Delhi | 2:00 PM |
October 26 | England vs Q2, 25th Match | M.Chinnaswamy Stadium, Bengaluru | 2:00 PM |
October 27 | Pakistan vs South Africa, 26th Match | MA Chidambaram Stadium, Chennai | 2:00 PM |
October 28 | Australia vs New Zealand, 27th Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 10:30 AM |
October 28 | Q1 vs Bangladesh, 28th Match | Eden Gardens, Kolkata | 2:00 PM |
October 29 | India vs England, 29th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2:00 PM |
October 30 | Afghanistan vs Q2, 30th Match | Maharashtra Cricket Association Stadium, Pune | 2:00 PM |
October 31 | Pakistan vs Bangladesh, 31st Match | Eden Gardens, Kolkata | 2:00 PM |
November 1 | New Zealand vs South Africa, 32nd Match | Maharashtra Cricket Association Stadium, Pune | 2:00 PM |
November 2 | India vs Q2, 33rd Match | Wankhede Stadium, Mumbai | 2:00 PM |
November 3 | Q1 vs Afghanistan, 34th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2:00 PM |
November 4 | New Zealand vs Pakistan, 35th Match | M.Chinnaswamy Stadium, Bengaluru | 10:30 AM |
November 4 | England vs Australia, 36th Match | Narendra Modi Stadium, Ahmedabad | 2:00 PM |
November 5 | India vs South Africa, 37th Match | Eden Gardens, Kolkata | 2:00 PM |
November 6 | Bangladesh vs Q2, 38th Match | Arun Jaitley Stadium, Delhi | 2:00 PM |
November 7 | Australia vs Afghanistan, 39th Match | Wankhede Stadium, Mumbai | 2:00 PM |
November 8 | England vs Q1, 40th Match | Maharashtra Cricket Association Stadium, Pune | 2:00 PM |
November 9 | New Zealand vs Q2, 41st Match | M.Chinnaswamy Stadium, Bengaluru | 2:00 PM |
November 10 | South Africa vs Afghanistan, 42nd Match | Narendra Modi Stadium, Ahmedabad | 2:00 PM |
November 11 | India vs Q1, 43rd Match | M.Chinnaswamy Stadium, Bengaluru | 2:00 PM |
November 12 | Australia vs Bangladesh, 44th Match | Maharashtra Cricket Association Stadium, Pune | 10:30 AM |
November 12 | England vs Pakistan, 45th Match | Eden Gardens, Kolkata | 2:00 PM |
November 15 | TBC vs TBC, 1st Semi-Final (1st v 4th) | Wankhede Stadium, Mumbai | 2:00 PM |
November 16 | TBC vs TBC, 2nd Semi-Final (2nd v 3rd) | Eden Gardens, Kolkata | 2:00 PM |
November 19 | TBC vs TBC, Final | Narendra Modi Stadium, Ahmedabad | 2:00 PM |
India ICC World Cup Schedule 2023
Date | Match Details | Venue | Time (IST) |
October 8 | India vs Australia, 5th Match | MA Chidambaram Stadium, Chennai | 2:00 PM |
October 11 | India vs Afghanistan, 8th Match | Arun Jaitley Stadium, Delhi | 2:00 PM |
October 15 | India vs Pakistan, 13th Match | Narendra Modi Stadium, Ahmedabad | 2:00 PM |
October 19 | India vs Bangladesh, 17th Match | Maharashtra Cricket Association Stadium, Pune | 2:00 PM |
October 22 | India vs New Zealand, 21st Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 2:00 PM |
October 29 | India vs England, 29th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2:00 PM |
November 2 | India vs Q2, 33rd Match | Wankhede Stadium, Mumbai | 2:00 PM |
November 5 | India vs South Africa, 37th Match | Eden Gardens, Kolkata | 2:00 PM |
November 11 | India vs Q1, 43rd Match | M.Chinnaswamy Stadium, Bengaluru | 2:00 PM |
Pakistan ICC World Cup Schedule 2023
October 6 | Pakistan vs Q1, 2nd Match | Rajiv Gandhi International Stadium, Hyderabad | 2:00 PM |
October 12 | Pakistan vs Q2, 9th Match | Rajiv Gandhi International Stadium, Hyderabad | 2:00 PM |
October 15 | India vs Pakistan, 13th Match | Narendra Modi Stadium, Ahmedabad | 2:00 PM |
October 20 | Australia vs Pakistan, 18th Match | M.Chinnaswamy Stadium, Bengaluru | 2:00 PM |
October 23 | Pakistan vs Afghanistan, 22nd Match | MA Chidambaram Stadium, Chennai | 2:00 PM |
October 27 | Pakistan vs South Africa, 26th Match | MA Chidambaram Stadium, Chennai | 2:00 PM |
October 31 | Pakistan vs Bangladesh, 31st Match | Eden Gardens, Kolkata | 2:00 PM |
November 4 | New Zealand vs Pakistan, 35th Match | M.Chinnaswamy Stadium, Bengaluru | 10:30 AM |
November 12 | England vs Pakistan, 45th Match | Eden Gardens, Kolkata | 2:00 PM |
Afghanistan ICC World Cup Schedule 2023
Date | Match Details | Venue | Time (IST) |
October 7 | Bangladesh vs Afghanistan, 3rd Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 10:30 AM |
October 11 | India vs Afghanistan, 8th Match | Arun Jaitley Stadium, Delhi | 2:00 PM |
October 14 | England vs Afghanistan, 12th Match | Arun Jaitley Stadium, Delhi | 2:00 PM |
October 18 | New Zealand vs Afghanistan, 16th Match | MA Chidambaram Stadium, Chennai | 2:00 PM |
October 23 | Pakistan vs Afghanistan, 22nd Match | MA Chidambaram Stadium, Chennai | 2:00 PM |
October 30 | Afghanistan vs Q2, 30th Match | Maharashtra Cricket Association Stadium, Pune | 2:00 PM |
November 3 | Q1 vs Afghanistan, 34th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2:00 PM |
November 7 | Australia vs Afghanistan, 39th Match | Wankhede Stadium, Mumbai | 2:00 PM |
November 10 | South Africa vs Afghanistan, 42nd Match | Narendra Modi Stadium, Ahmedabad | 2:00 PM |
Bangladesh ICC World Cup Schedule 2023
October 7 | Bangladesh vs Afghanistan, 3rd Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 10:30 AM |
October 10 | England vs Bangladesh, 7th Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 2:00 PM |
October 14 | New Zealand vs Bangladesh, 11th Match | MA Chidambaram Stadium, Chennai | 10:30 AM |
October 19 | India vs Bangladesh, 17th Match | Maharashtra Cricket Association Stadium, Pune | 2:00 PM |
October 24 | South Africa vs Bangladesh, 23rd Match | Wankhede Stadium, Mumbai | 2:00 PM |
October 28 | Q1 vs Bangladesh, 28th Match | Eden Gardens, Kolkata | 2:00 PM |
October 31 | Pakistan vs Bangladesh, 31st Match | Eden Gardens, Kolkata | 2:00 PM |
November 6 | Bangladesh vs Q2, 38th Match | Arun Jaitley Stadium, Delhi | 2:00 PM |
November 12 | Australia vs Bangladesh, 44th Match | Maharashtra Cricket Association Stadium, Pune | 10:30 AM |
Australia ICC World Cup Schedule 2023
Date | Match Details | Venue | Time (IST) |
October 8 | India vs Australia, 5th Match | MA Chidambaram Stadium, Chennai | 2:00 PM |
October 13 | Australia vs South Africa, 10th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2:00 PM |
October 16 | Australia vs Q2, 14th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2:00 PM |
October 20 | Australia vs Pakistan, 18th Match | M.Chinnaswamy Stadium, Bengaluru | 2:00 PM |
October 25 | Australia vs Q1, 24th Match | Arun Jaitley Stadium, Delhi | 2:00 PM |
October 28 | Australia vs New Zealand, 27th Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 10:30 AM |
November 4 | England vs Australia, 36th Match | Narendra Modi Stadium, Ahmedabad | 2:00 PM |
November 7 | Australia vs Afghanistan, 39th Match | Wankhede Stadium, Mumbai | 2:00 PM |
November 12 | Australia vs Bangladesh, 44th Match | Maharashtra Cricket Association Stadium, Pune | 10:30 AM |
New Zealand ICC World Cup Schedule 2023
Date | Match Details | Venue | Time (IST) |
October 5 | England vs New Zealand, 1st Match | Narendra Modi Stadium, Ahmedabad | 2:00 PM |
October 9 | New Zealand vs Q1, 6th Match | Rajiv Gandhi International Stadium, Hyderabad | 2:00 PM |
October 14 | New Zealand vs Bangladesh, 11th Match | MA Chidambaram Stadium, Chennai | 10:30 AM |
October 18 | New Zealand vs Afghanistan, 16th Match | MA Chidambaram Stadium, Chennai | 2:00 PM |
October 22 | India vs New Zealand, 21st Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 2:00 PM |
October 28 | Australia vs New Zealand, 27th Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 10:30 AM |
November 1 | New Zealand vs South Africa, 32nd Match | Maharashtra Cricket Association Stadium, Pune | 2:00 PM |
November 4 | New Zealand vs Pakistan, 35th Match | M.Chinnaswamy Stadium, Bengaluru | 10:30 AM |
November 9 | New Zealand vs Q2, 41st Match | M.Chinnaswamy Stadium, Bengaluru | 2:00 PM |
South Africa ICC World Cup Schedule 2023
Date | Match Details | Venue | Time (IST) |
October 7 | South Africa vs Q2, 4th Match | Arun Jaitley Stadium, Delhi | 2:00 PM |
October 13 | Australia vs South Africa, 10th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2:00 PM |
October 17 | South Africa vs Q1, 15th Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 2:00 PM |
October 21 | England vs South Africa, 20th Match | Wankhede Stadium, Mumbai | 2:00 PM |
October 24 | South Africa vs Bangladesh, 23rd Match | Wankhede Stadium, Mumbai | 2:00 PM |
October 27 | Pakistan vs South Africa, 26th Match | MA Chidambaram Stadium, Chennai | 2:00 PM |
November 1 | New Zealand vs South Africa, 32nd Match | Maharashtra Cricket Association Stadium, Pune | 2:00 PM |
November 5 | India vs South Africa, 37th Match | Eden Gardens, Kolkata | 2:00 PM |
November 10 | South Africa vs Afghanistan, 42nd Match | Narendra Modi Stadium, Ahmedabad | 2:00 PM |
England ICC World Cup Schedule 2023
Date | Match Details | Venue | Time (IST) |
October 5 | England vs New Zealand, 1st Match | Narendra Modi Stadium, Ahmedabad | 2:00 PM |
October 10 | England vs Bangladesh, 7th Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 2:00 PM |
October 14 | England vs Afghanistan, 12th Match | Arun Jaitley Stadium, Delhi | 2:00 PM |
October 21 | England vs South Africa, 20th Match | Wankhede Stadium, Mumbai | 2:00 PM |
October 26 | England vs Q2, 25th Match | M.Chinnaswamy Stadium, Bengaluru | 2:00 PM |
October 29 | India vs England, 29th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2:00 PM |
November 4 | England vs Australia, 36th Match | Narendra Modi Stadium, Ahmedabad | 2:00 PM |
November 8 | England vs Q1, 40th Match | Maharashtra Cricket Association Stadium, Pune | 2:00 PM |
November 12 | England vs Pakistan, 45th Match | Eden Gardens, Kolkata | 2:00 PM |
ICC World Cup 2023 Teams:
Like the previous edition, a total of 10 teams will participate in the upcoming ICC World Cup 2023. Apart from Team India, all the other teams had to seal their spots in the tournament through different routes. The main route for qualification was the 2020–2023 ICC Cricket World Cup Super League tournament.
India as hosts and the top seven sides from the thirteen competitors in the Super League will seal their spot in the ICC World Cup 2023. The remaining five teams along with five Associate sides will then play an ICC World Cup 2023 qualifier in Zimbabwe for the remaining two spots.
So far, India, New Zealand, England, Australia, Bangladesh, Pakistan, and Afghanistan have sealed their spot in the tournament. The one remaining automatic World Cup spot will be grabbed by either South Africa or Ireland. On the other hand, West Indies, Sri Lanka, Zimbabwe, The Netherlands, Scotland, Oman, Nepal, USA, UAE, and either South Africa or will be playing the Qualifier for the remaining two spots.
ICC World Cup 2023 Team List:
India |
New Zealand |
England |
Australia |
Bangladesh |
Pakistan |
Afghanistan |
TBD (Either South Africa or Ireland |
TBD |
TBD |
ICC World Cup 2023 Format:
The format for the upcoming World Cup will be similar to the previous edition. The format of the tournament will see the teams going through a round-robin stage before making it to the knockouts. All the teams will compete against each other once in the round-robin stage.
Teams will be awarded two points for each win while a no-result will see the sides share a point each. The top four teams after the group stage will make it to the semifinals before the winners take on each other in the final.
ICC World Cup 2023 Points Table:
Pos | Team | Played | Won | Lost | No Result | Points | NRR |
1 | Afghanistan | 0 | 0 | 0 | 0 | 0 | — |
2 | Australia | 0 | 0 | 0 | 0 | 0 | — |
3 | Bangladesh | 0 | 0 | 0 | 0 | 0 | — |
4 | England | 0 | 0 | 0 | 0 | 0 | — |
5 | India (H) | 0 | 0 | 0 | 0 | 0 | — |
6 | New Zealand | 0 | 0 | 0 | 0 | 0 | — |
7 | Pakistan | 0 | 0 | 0 | 0 | 0 | — |
8 | TBD | 0 | 0 | 0 | 0 | 0 | — |
9 | TBD | 0 | 0 | 0 | 0 | 0 | — |
10 | TBD | 0 | 0 | 0 | 0 | 0 | — |
The post ICC World Cup 2023 Schedule appeared first on CricketAddictor.
from CricketAddictor https://ift.tt/2z3Ct1c
0 Comments