
The TATA Indian Premier League (IPL) 2026, match no.50, was between the Lucknow Super Giants (LSG) and the Royal Challengers Bengaluru (RCB) at the Ekana Stadium, Lucknow. This was the reverse fixture as these two teams met back at M Chinnaswamy Stadium, and this time the match went down to the wire in a rain-curtailed game, as LSG pulled off a win by 9 runs.
Rajat Patidar won the toss and opted to field first; they played the same team from their loss vs the Gujarat Titans (GT). LSG made three changes, with two of them being forced, with Josh Inglis and Mohsin Khan missing due to respective injuries, with Mayank Yadav and Arshin Kulkarni coming in, and Shahbaz Ahmed replacing Mukul Choudhary.
IPL 2026: LSG vs RCB Match Result:
After being invited to bat first, LSG had yet another new opening combination, Mitchell Marsh and Arshin Kulkarni opened, and Marsh went berserk from the second over as he struck the ball hard and brought the fifty partnership in 26 balls. Marsh brought his half-century in 20 deliveries as LSG scored 68/0 in the power play.
Marsh continued his carnage as he brought up his first century of IPL 2026 in just 49 balls, and Nicholas Pooran was batting on 14 off 9 deliveries as the match stopped due to rain for the third time. The Aussie batter was dismissed by his fellow countryman Josh Hazlewood for the score of 111 runs off 56 deliveries.
Then Rishabh Pant and Nicholas Pooran took charge, and the latter was dismissed on the score of 38 runs, and Pant finished off with the score 32 runs off 10 deliveries, as LSG scored 209/3 in a rain-reduced 19-over game.
RCB had to chase down the target of 213 as per the DLS rule. The defending champions had the worst possible start, losing Jacob Bethell in the first over for four runs. Then, Virat Kohli also departed by a peach delivery from Prince Yadav for a two-ball duck, pushing RCB on the back foot in the very beginning of the run chase.
After that, Devdutt Padikkal and Rajat Patidar took charge and went berserk, as both were striking the ball all over the park. Patidar smashed his fifty in just 26 balls; however, it was yet again Prince Yadav who broke the partnership of 95 runs between Patidar and Padikkal, dismissing the latter for 34 runs.
Jitesh Sharma's struggle continued as he was dismissed for one run, and soon Patidar was also playing a superb knock of 61 off 31 deliveries. Tim David, who tried his best, played a knock of 40 off 16 balls, and Krunal also smacked 28, along with Romario Shephard, scoring 23, but Digvesh Rathi defended 20 runs in the last over.
Updated IPL Points Table After LSG vs RCB Match 50
| POS | TEAM | P | W | L | NR | NRR | FOR | AGAINST | PTS | RECENT FORM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SRH | 11 | 7 | 4 | 0 | 0.737 | 2332/217.1 | 2127/212.4 | 14 | W L W W W |
| 2 | PBKS | 10 | 6 | 3 | 1 | 0.571 | 1902/172.0 | 1879/179.1 | 13 | L L L W W |
| 3 | RCB | 10 | 6 | 4 | 0 | 1.234 | 1859/175.1 | 1807/192.4 | 12 | L L W W L |
| 4 | RR | 10 | 6 | 4 | 0 | 0.510 | 1844/180.3 | 1828/188.2 | 12 | L W L W L |
| 5 | GT | 10 | 6 | 4 | 0 | -0.147 | 1714/190.4 | 1809/198.0 | 12 | W W W L L |
| 6 | CSK | 10 | 5 | 5 | 0 | 0.151 | 1815/195.4 | 1711/187.3 | 10 | W W L W L |
| 7 | DC | 10 | 4 | 6 | 0 | -0.949 | 1801/194.2 | 1868/182.5 | 8 | L W L L L |
| 8 | KKR | 9 | 3 | 5 | 1 | -0.539 | 1387/158.0 | 1480/158.5 | 7 | W W W L L |
| 9 | MI | 10 | 3 | 7 | 0 | -0.649 | 1860/188.5 | 1916/182.3 | 6 | W L L L W |
| 10 | LSG | 10 | 3 | 7 | 0 | -0.934 | 1707/198.5 | 1796/188.4 | 6 | W L L L L |
IPL 2026: Updated Orange Cap List After LSG vs RCB Match 50
| POS | Player | Team | Runs | Mat | Inns | NO | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heinrich Klaasen | Sunrisers Hyderabad | 494 | 11 | 11 | 2 | 69 | 54.89 | 314 | 157.32 | 0 | 5 | 36 | 23 |
| 2 | Abhishek Sharma | Sunrisers Hyderabad | 475 | 11 | 11 | 1 | 135* | 47.50 | 226 | 210.17 | 1 | 3 | 43 | 36 |
| 3 | KL Rahul | Delhi Capitals | 445 | 10 | 10 | 1 | 152* | 49.44 | 246 | 180.89 | 1 | 3 | 44 | 24 |
| 4 | Ishan Kishan | Sunrisers Hyderabad | 409 | 11 | 11 | 0 | 91 | 37.18 | 219 | 186.75 | 0 | 4 | 41 | 22 |
| 5 | Vaibhav Sooryavanshi | Rajasthan Royals | 404 | 10 | 10 | 0 | 103 | 40.40 | 170 | 237.64 | 1 | 2 | 35 | 37 |
IPL 2026: Updated Purple Cap List After LSG vs RCB Match 50
| POS | Player | Team | Wkts | Mat | Inns | Ov | Runs | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bhuvneshwar Kumar | Royal Challengers Bengaluru | 17 | 10 | 10 | 39.0 | 298 | 5/3 | 17.52 | 7.64 | 13.76 | 0 | 0 |
| 2 | Anshul Kamboj | Chennai Super Kings | 17 | 10 | 10 | 35.4 | 318 | 22/3 | 18.70 | 8.91 | 12.58 | 0 | 0 |
| 3 | Prince Yadav | Lucknow Super Giants | 16 | 10 | 10 | 37.0 | 299 | 32/3 | 18.68 | 8.08 | 13.87 | 0 | 0 |
| 4 | Kagiso Rabada | Gujarat Titans | 16 | 10 | 10 | 39.0 | 360 | 25/3 | 22.50 | 9.23 | 14.62 | 0 | 0 |
| 5 | Eshan Malinga | Sunrisers Hyderabad | 16 | 11 | 11 | 38.2 | 362 | 32/4 | 22.62 | 9.44 | 14.37 | 1 | 0 |
Also Read: Prince Yadav bamboozles Virat Kohli for a duck in LSG vs RCB clash
from Cricket Addictor https://ift.tt/YdWP1SQ